Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | OFFICE AND OTHERS | WCS | 1 | 1 | 0 | ||
| 3 | OFFICE AND OTHERS | ED | 1 | 1 | 0 | ||
| 4 | OFFICE AND OTHERS | IT LAB | 1 | 1 | 0 | ||
| 5 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 2 | 2 | 0 |
![SRI PARSURAM PRIVATE ITI [3316], MAU](https://www.sriparsuram.piti.co.in/wp-content/uploads/2025/08/cropped-omjeelogoiti-1.jpg)